# Solar installers in Port Elizabeth Eastern Cape

8 solar installers near Port Elizabeth Eastern Cape, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. All 8 are listed below, ranked by evidence.

| Tradesperson | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [NH Solar](https://za.mytrustedtraders.com/traders/nh-solar) | Port Elizabeth, Eastern Cape | 53/100 | 4.9/5 | 103 | ServiceSource |
| [SA Off Grid Power](https://za.mytrustedtraders.com/traders/sa-off-grid-power) | Port Elizabeth, Eastern Cape | 51/100 | 4.9/5 | 87 | ServiceSource |
| [GridVolt Energy Solutions](https://za.mytrustedtraders.com/traders/gridvolt-energy-solutions) | Port Elizabeth, Eastern Cape | 47/100 | 5.0/5 | 44 | ServiceSource |
| [Solar Vault](https://za.mytrustedtraders.com/traders/solar-vault) | Port Elizabeth, Eastern Cape | 45/100 | 4.9/5 | 43 | ServiceSource |
| [Solana - Gqeberha](https://za.mytrustedtraders.com/traders/solana-gqeberha) | Port Elizabeth, Eastern Cape | 40/100 | 5.0/5 | 19 | ServiceSource |
| [The Solution Solved](https://za.mytrustedtraders.com/traders/the-solution-solved) | Port Elizabeth, Eastern Cape | 38/100 | 5.0/5 | 15 | ServiceSource |
| [Solar Status](https://za.mytrustedtraders.com/traders/solar-status) | Port Elizabeth, Eastern Cape | 35/100 | 4.9/5 | 11 | ServiceSource |
| [Kwikelec](https://za.mytrustedtraders.com/traders/kwikelec) | Port Elizabeth, Eastern Cape | 34/100 | 5.0/5 | 9 | ServiceSource |

Each tradesperson's full public evidence is at its profile URL (append `/md` for a Markdown version). See all solar installers in South Africa at `https://za.mytrustedtraders.com/find/solar-installer`.

---
Source: MyTrustedTraders. https://za.mytrustedtraders.com/find/solar-installer/port-elizabeth-eastern-cape
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
