# Handymen in Sandton

21 handymen near Sandton, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Tradesperson | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Mae Projects and services](https://za.mytrustedtraders.com/traders/mae-projects-and-services) | Sandton, Gauteng | 50/100 | 5.0/5 | 34 | ServiceSource | Main trade |
| [Agama Handyman Services](https://za.mytrustedtraders.com/traders/agama-handyman-services) | Sandton, Gauteng | 42/100 | 5.0/5 | 11 | ServiceSource | Main trade |
| [Jayden Handyman](https://za.mytrustedtraders.com/traders/jayden-handyman) | Sandton, Gauteng | 40/100 | 4.9/5 | 12 | ServiceSource | Main trade |
| [Appliance Repair Sandton Randburg Midrand](https://za.mytrustedtraders.com/traders/appliance-repair-sandton-randburg-midrand) | Sandton, Gauteng | 36/100 | 5.0/5 | 4 | ServiceSource | Main trade |
| [Fthh Handyman services](https://za.mytrustedtraders.com/traders/fthh-handyman-services) | Sandton, Gauteng | 35/100 | 5.0/5 | 5 | ServiceSource | Main trade |
| [Handyman for Women](https://za.mytrustedtraders.com/traders/handyman-for-women) | Sandton, Gauteng | 33/100 | 5.0/5 | 3 | ServiceSource | Main trade |
| [Powa Line](https://za.mytrustedtraders.com/traders/powa-line) | Sandton | 24/100 | 5.0/5 | 4 | Snupit | Main trade |
| [Prestige Property Group](https://za.mytrustedtraders.com/traders/prestige-property-group) | Bryanston, Sandton | 22/100 | 4.7/5 | 3 | Snupit | Main trade |
| [Mae Handyman Company](https://za.mytrustedtraders.com/traders/mae-handyman-company) | Sandton | 21/100 | 5.0/5 | 2 | Snupit | Main trade |
| [JM Property Holdings And Services](https://za.mytrustedtraders.com/traders/jm-property-holdings-and-services) | Sandton | 20/100 | 5.0/5 | 1 | Snupit | Main trade |
| [The Bryanston Group](https://za.mytrustedtraders.com/traders/the-bryanston-group) | Sandton | 20/100 | 5.0/5 | 1 | Snupit | Main trade |
| [Preferred Property Maintenance](https://za.mytrustedtraders.com/traders/preferred-property-maintenance) | Fourways, Sandton | 26/100 | 4.8/5 | 10 | Snupit | Also offer this trade |

Each tradesperson's full public evidence is at its profile URL (append `/md` for a Markdown version). See all handymen in South Africa at `https://za.mytrustedtraders.com/find/handyman`.

---
Source: MyTrustedTraders. https://za.mytrustedtraders.com/find/handyman/sandton
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
