# General contractors in Randburg

10 general contractors near Randburg, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. All 10 are listed below, ranked by evidence.

| Tradesperson | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Etenda Group](https://za.mytrustedtraders.com/traders/etenda-group) | Ferndale, Randburg | 25/100 | 5.0/5 | 6 | Snupit | Also offer this trade |
| [Sinort Projects Pvt Ltd](https://za.mytrustedtraders.com/traders/sinort-projects-pvt-ltd) | Ferndale, Randburg | 25/100 | 5.0/5 | 5 | Snupit | Also offer this trade |
| [City Progress Enterprises](https://za.mytrustedtraders.com/traders/city-progress-enterprises) | Randburg | 24/100 | 4.6/5 | 5 | Snupit | Also offer this trade |
| [Lushi Enterprises](https://za.mytrustedtraders.com/traders/lushi-enterprises) | Sundowner, Randburg | 22/100 | 5.0/5 | 2 | Snupit | Also offer this trade |
| [Matrix Home Builders](https://za.mytrustedtraders.com/traders/matrix-home-builders) | Craighall Park, Randburg | 21/100 | 5.0/5 | 3 | Snupit | Also offer this trade |
| [Sync Construction And Civils](https://za.mytrustedtraders.com/traders/sync-construction-and-civils) | North Riding, Randburg | 21/100 | 5.0/5 | 2 | Snupit | Also offer this trade |
| [Azwifarwi Trading And Projects](https://za.mytrustedtraders.com/traders/azwifarwi-trading-and-projects) | Ferndale, Randburg | 21/100 | 5.0/5 | 2 | Snupit | Also offer this trade |
| [Kavallis Construction](https://za.mytrustedtraders.com/traders/kavallis-construction) | Northgate, Randburg | 20/100 | 4.5/5 | 2 | Snupit | Also offer this trade |
| [Crestmark Holdings](https://za.mytrustedtraders.com/traders/crestmark-holdings) | Randburg Waterfront, Randburg | 20/100 | 5.0/5 | 1 | Snupit | Also offer this trade |
| [Dubmash Developements Pty Ltd](https://za.mytrustedtraders.com/traders/dubmash-developements-pty-ltd) | Newlands, Randburg | 20/100 | 5.0/5 | 1 | Snupit | Also offer this trade |

Each tradesperson's full public evidence is at its profile URL (append `/md` for a Markdown version). See all general contractors in South Africa at `https://za.mytrustedtraders.com/find/general-contractor`.

---
Source: MyTrustedTraders. https://za.mytrustedtraders.com/find/general-contractor/randburg
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
