# Damp proofing / waterproofing in South Africa

74 damp proofing / waterproofing in South Africa, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Tradesperson | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [Mvuleni Worx](https://za.mytrustedtraders.com/traders/mvuleni-worx) | Johannesburg South, Johannesburg | 33/100 | 4.9/5 | 10 | Snupit |
| [Eacon Pty Ltd](https://za.mytrustedtraders.com/traders/eacon-pty-ltd) | Centurion Golf Estate, Centurion | 27/100 | 5.0/5 | 3 | Snupit |
| [Ghoba Projects](https://za.mytrustedtraders.com/traders/ghoba-projects) | Eldoraigne, Centurion | 26/100 | 5.0/5 | 7 | Snupit |
| [Touch Auto Worx](https://za.mytrustedtraders.com/traders/touch-auto-worx) | Randburg | 26/100 | 5.0/5 | 7 | Snupit |
| [Vink Contractors](https://za.mytrustedtraders.com/traders/vink-contractors) | Montana, Pretoria | 26/100 | 5.0/5 | 7 | Snupit |
| [Simunye Waterproofing](https://za.mytrustedtraders.com/traders/simunye-waterproofing) | Berea, Johannesburg | 25/100 | 5.0/5 | 6 | Snupit |
| [Jean Securities](https://za.mytrustedtraders.com/traders/jean-securities) | Florida, Roodepoort | 25/100 | 5.0/5 | 5 | Snupit |
| [Kim Constructions](https://za.mytrustedtraders.com/traders/kim-constructions) | Pretoria Gardens, Pretoria | 25/100 | 5.0/5 | 5 | Snupit |
| [Temb Coat Projects](https://za.mytrustedtraders.com/traders/temb-coat-projects) | Randburg | 25/100 | 5.0/5 | 5 | Snupit |
| [Maduwa Paint World](https://za.mytrustedtraders.com/traders/maduwa-paint-world) | Pretoria South, Pretoria | 24/100 | 4.8/5 | 5 | Snupit |
| [JRS Projects](https://za.mytrustedtraders.com/traders/jrs-projects) | Johannesburg | 24/100 | 5.0/5 | 4 | Snupit |
| [Zengani Building Projects](https://za.mytrustedtraders.com/traders/zengani-building-projects) | Bloubosrand, Randburg | 24/100 | 5.0/5 | 4 | Snupit |

Each tradesperson's full public evidence is at its profile URL (append `/md` for a Markdown version). Narrow by area at `https://za.mytrustedtraders.com/find/damp-proofing/<location>`.

---
Source: MyTrustedTraders. https://za.mytrustedtraders.com/find/damp-proofing
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
